Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 

 

Advanced Technology > GSA Schedules

Authorized Federal Supply Schedule (FSS) Price List

Jacobs offers competitive pricing for IT professional services through our GSA contract. In accordance with GSA pre-approval requirements, our labor prices have been determined by the Government to be fair and reasonable for the services to be rendered. The following lists labor categories, job titles, hourly rates for individuals at Jacobs sites, and hourly rates for individuals at client-supplied sites.

Code Category GSA Jacobs Site
(***See Note)
GSA Govt. Site
(**See Note)
1 Electrical Engineer 117.51 97.59
14 Program Manager 208.52 169.17
15 Technical Manager 142.38 120.79
16 Sr. Systems Engineer 128.65 102.78
17 Sr. Hardware Design Engineer 128.65 102.78
18 Sr. Software Engineer 106.93 90.71
24 Real Time Software Designer V 142.38 120.79
26 Flight Software Engineer I 65.28 55.38
27 Flight Software Engineer II 81.72 67.13
32 Software Test Engineer I 65.28 52.47
33 Software Test Engineer II 81.72 69.32
34 Software Test Engineer III 92.97 78.87
35 Software Test Engineer IV 117.51 97.59
36 Software Test Engineer V 129.33 107.40
50 Software Database Engineer I 63.22 52.47
51 Software Database Engineer II 81.72 69.32
52 Software Database Engineer III 92.97 78.87
53 Software Database Engineer IV 117.51 97.59
54 Software Database Engineer V 129.33 107.40
55 Software Database Engineer VI 142.38 118.88
56 Project Manager 129.33 109.71
58 Program Analyst III 72.94 60.57
59 Program Analyst II 55.04 44.97
60 Program Analyst I 39.51 31.57
61 Specialty Engineer III 92.97 78.87
64 Engineering Technician II 55.04 46.69
65 Engineering Technician I 39.51 31.57
66 Systems Analyst III 92.97 78.87
67 Systems Analyst II 65.28 52.47
68 Systems Analyst I 44.46 37.72
69 Network Technician 72.94 61.87
70 Technician II 49.64 41.22
71 Technician I 39.51 33.16
72 Customer Support/Trainer 55.04 44.23
73 Technical Writer 44.46 37.72
74 Communications Engineer II 92.97 78.87
76 Communications Technician 44.46 37.72
77 Logistician IV 81.72 68.23
78 Logistician III 62.96 50.48
80 Logistician I 44.46 37.72
81 Systems Support Specialist II 65.28 55.38
82 Systems Support Specialist I 55.04 45.71
84 Financial Management Specialist III 81.72 69.32
85 Financial Management Specialist II 55.04 46.69
86 Financial Management Specialist I 41.18 32.95
90 Operations Research Analyst II 92.97 78.04
92 Office Assistant 34.44 29.22
93 Security Specialist 44.46 37.12
95 Administrative Assoc. Mid 55.04 46.69

**Government Site Rate applies for the entire scope of the contract and may be eligible for a regional discount depending on the location.
***Contractor Site Rate applies for the entire scope of the contract and may be eligible for a regional discount depending on the location.

GSA Schedule Contract

 
 

GSA

Seaport Enhanced