Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 

 

Advanced Technology > GSA Schedules

Price List

Cat Num Labor Category Onsite Hourly Offsite Hourly Onsite Daily Offsite Daily
1 Engineer/Scientist Jr. $65.09 $77.54 $520.71 $620.30
2 Engineer/Scientist Mid $83.27 $98.60 $666.19 $788.76
3 Engineer/Scientist Sr. $105.30 $124.44 $842.39 $995.53
4 Engineer/Scientist Specialist $115.82 $136.88 $926.58 $1,095.04
5 Engineer/Scienist Specialist Sr. $127.31 $151.24 $1,018.51 $1,209.96
6 Engineer/Scientist Chief I $127.31 $151.24 $1,018.51 $1,209.96
7 Engineer/Scientist Chief II $185.70 $220.16 $1,485.59 $1,761.31
8 Programmer/Systems Analyst Jr. $65.09 $77.54 $520.71 $620.30
9 Programmer/Systems Analyst Mid $83.27 $98.60 $666.19 $788.76
10 Programmer/Systems Analyst Sr. $105.30 $124.44 $842.39 $995.53
11 Programmer/Systems Analyst Specialist $115.82 $136.88 $926.58 $1,095.04
12 Information Systems Security Officer $57.44 $65.09 $459.50 $520.71
13 Drafter Jr. $37.33 $44.99 $298.62 $359.91
14 Drafter Sr. $43.07 $51.69 $344.58 $413.53
15 Designer Jr. $49.78 $59.34 $398.21 $474.74
16 Designer Sr. $53.61 $63.17 $428.86 $505.39
17 Engineering Associate Jr. $34.46 $41.16 $275.72 $329.26
18 Engineering Associate Mid $49.78 $59.34 $398.21 $474.74
19 Engineering Associate Sr. $65.09 $77.54 $520.71 $620.30
20 Technical Assistant $37.33 $44.99 $298.62 $359.91
21 Technician $49.78 $59.34 $398.21 $474.74
22 Test Technician Jr. $40.20 $47.86 $321.60 $382.89
23 Test Technician Sr. $49.78 $59.34 $398.21 $474.74
24 Technical Specialist $83.27 $98.60 $666.19 $788.76
25 Supervisor Jr. $65.09 $77.54 $520.71 $620.30
26 Supervisor Mid $95.72 $112.95 $765.78 $903.60
27 Supervisor Sr. $115.82 $136.88 $926.58 $1,095.04
28 Technical Manager $127.31 $151.24 $1,018.51 $1,209.96
29 Project Manager Jr. $95.72 $112.95 $765.78 $903.60
30 Project Manager Mid $105.30 $124.44 $842.39 $995.53
31 Project Manager Sr. $127.31 $151.24 $1,018.51 $1,209.96
32 Manager Jr. $83.27 $98.60 $666.19 $788.76
33 Manager Mid $115.82 $136.88 $926.58 $1,095.04
34 Manager Sr. $127.31 $151.24 $1,018.51 $1,209.96
35 Program Manager $127.31 $151.24 $1,018.51 $1,209.96
36 Operations Assistant $22.97 $27.76 $183.78 $222.09
37 Office Assistant $30.63 $36.37 $245.07 $290.96
38 Secretary Jr. $35.42 $42.12 $283.38 $336.92
39 Secretary Sr. $44.99 $52.65 $359.91 $421.19
40 Admin Associate Jr. $40.20 $47.86 $321.60 $382.89
41 Admin Associate Mid $49.78 $58.40 $398.21 $467.16
42 Admin Associate Sr. $72.75 $86.15 $582.00 $689.17
43 Admin Professional Jr. $44.99 $52.65 $359.91 $421.19
44 Admin Professional Mid $72.75 $86.15 $582.00 $689.17
45 Admin Professional Sr. $105.30 $124.44 $842.39 $995.53
46 Admin Specialist $115.82 $136.88 $926.58 $1,095.04
47 Director I $127.31 $151.24 $1,018.51 $1,209.96
48 Director II $185.70 $220.16 $1,485.59 $1,761.31
49 Vice President $185.70 $220.16 $1,485.59 $1,761.31
GSA Schedule Contract
 
 

GSA

Seaport Enhanced