Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 

 

Advanced Technology > GSA Schedules

Authorized Federal Supply Schedule (FSS) Price List

Jacobs Technology Exempt Labor Customer Site Hourly Pricing

Category Year 11 Year 12 Year 13 Year 14 Year 15
Administrative Associate Sr. $68.61 $70.67 $72.79 $74.97 $77.22
Administrative Professional Mid $55.90 $57.58 $59.30 $61.08 $62.92
Administrative Professional Sr. $89.65 $92.34 $95.11 $97.96 $100.90
Administrative Specialist $109.76 $113.05 $116.44 $119.94 $123.54
Director I $125.69 $129.46 $133.34 $137.34 $141.47
Director II $160.99 $165.82 $170.79 $175.92 $181.20
Engineer Chief I $125.69 $129.46 $133.34 $137.34 $141.47
Engineer Chief II $139.13 $143.30 $147.60 $152.03 $156.59
Engineer Jr. $59.19 $60.97 $62.79 $64.68 $66.62
Engineer Mid $79.13 $81.50 $83.95 $86.47 $89.06
Engineer Specialist $114.72 $118.16 $121.71 $125.36 $129.12
Engineer Sr. $99.69 $102.68 $105.76 $108.93 $112.20
Manager Mid $109.76 $113.05 $116.44 $119.94 $123.54
Manager Sr. $125.69 $129.46 $133.34 $137.34 $141.47
Program Manager $119.92 $123.52 $127.22 $131.04 $134.97
Programmer/Systems Analyst Jr. $59.19 $60.97 $62.79 $64.68 $66.62
Programmer/Systems Analyst Mid $79.13 $81.50 $83.95 $86.47 $89.06
Programmer/Systems Analyst Specialist $114.72 $118.16 $121.71 $125.36 $129.12
Programmer/Systems Analyst Sr. $99.69 $102.68 $105.76 $108.93 $112.20
Project Manager Jr. $89.65 $92.34 $95.11 $97.96 $100.90
Project Manager Mid $103.74 $106.85 $110.06 $113.36 $116.76
Project Manager Sr. $119.92 $123.52 $127.22 $131.04 $134.97
Supervisor Mid $89.65 $92.34 $95.11 $97.96 $100.90
Supervisor Sr. $109.76 $113.05 $116.44 $119.94 $123.54
Technical Manager $119.92 $123.52 $127.22 $131.04 $134.97
Technical Specialist $79.13 $81.50 $83.95 $86.47 $89.06

 

Jacobs Technology Exempt Labor Contractor Site Hourly Pricing

Category Year 11 Year 12 Year 13 Year 14 Year 15
Administrative Associate Sr. $76.75 $79.05 $81.42 $83.87 $86.38
Administrative Professional Mid $62.53 $64.41 $66.34 $68.33 $70.38
Administrative Professional Sr. $100.29 $103.30 $106.40 $109.59 $112.88
Administrative Specialist $122.78 $126.46 $130.26 $134.17 $138.19
Director I $142.65 $146.93 $151.34 $155.88 $160.55
Director II $180.10 $185.50 $191.07 $196.80 $202.70
Engineer Chief I $142.65 $146.93 $151.34 $155.88 $160.55
Engineer Chief II $155.64 $160.31 $165.12 $170.07 $175.17
Engineer Jr. $66.21 $68.20 $70.24 $72.35 $74.52
Engineer Mid $88.52 $91.18 $93.91 $96.73 $99.63
Engineer Specialist $129.68 $133.57 $137.58 $141.70 $145.96
Engineer Sr. $111.52 $114.87 $118.31 $121.86 $125.52
Manager Mid $122.78 $126.46 $130.26 $134.17 $138.19
Manager Sr. $142.65 $146.93 $151.34 $155.88 $160.55
Program Manager $134.15 $138.17 $142.32 $146.59 $150.99
Programmer/Systems Analyst Jr. $66.21 $68.20 $70.24 $72.35 $74.52
Programmer/Systems Analyst Mid $88.52 $91.18 $93.91 $96.73 $99.63
Programmer/Systems Analyst Specialist $130.65 $134.57 $138.61 $142.76 $147.05
Programmer/Systems Analyst Sr. $111.52 $114.87 $118.31 $121.86 $125.52
Project Manager Jr. $100.29 $103.30 $106.40 $109.59 $112.88
Project Manager Mid $117.71 $121.24 $124.88 $128.62 $132.48
Project Manager Sr. $134.15 $138.17 $142.32 $146.59 $150.99
Supervisor Mid $100.29 $103.30 $106.40 $109.59 $112.88
Supervisor Sr. $122.78 $126.46 $130.26 $134.17 $138.19
Technical Manager $134.15 $138.17 $142.32 $146.59 $150.99
Technical Specialist $88.52 $91.18 $$93.91 $$96.73 $$99.63

The labor categories that fall under the requirements of the Service Contract Act (i.e., non-exempt labor categories) are identified in the matrix below. All prices for these labor categories meet or exceed the requirements in the SCA wage determination identified. The matrix and narrative are incorporated into this contract and must also be included in the Contractor's electronic price list on GSA Advantage.

SCA Matrix

SCA-Eligible Labor Category SCA Code SCA Equivalent Title WD
Administrative Associate Jr. 01263 Personnel Assistant (Employment) III 05-2013
Administrative Associate Mid 01020 Administrative Assistant 05-2013
Administrative Professional Jr. 01020 Administrative Assistant 05-2013
Designer Jr. 30064 Drafter/CAD Operator IV 05-2013
Designer Sr. 30064 Drafter/CAD Operator IV 05-2013
Drafter Jr. 30061 Drafter/CAD Operator I 05-2013
Drafter Sr. 30063 Drafter/CAD Operator III 05-2013
Engineering Associate Jr. 30081 Engineering Technician I 05-2013
Engineering Associate Mid 30084 Engineering Technician IV 05-2013
Engineering Associate Sr. 30086 Engineering Technician VI 05-2013
Office Assistant 01113 General Clerk III 05-2013
Operations Assistant 23470 Laborer 05-2013
Secretary Jr. 01312 Secretary II 05-2013
Secretary Sr. 01313 Secretary III 05-2013
Technical Assistant 23370 General Maintenance Worker 05-2013
Technician 23181 Electronics Technician Maintenance I 05-2013
Test Technician Jr. 11270 Tractor Operator 05-2013
Test Technician Sr. 23182 Electronics Technician Maintenance II 05-2013

The Service Contract Act (SCA) is applicable to this contract and it includes SCA applicable labor categories. The prices for the indicated SCA labor categories are based on the U.S. Department of Labor Wage Determination Number(s) identified in the matrix. The prices offered are based on the preponderance of where work is performed and should the contractor perform in an area with lower SCA rates, resulting in lower wages being paid, the task order prices will be discounted accordingly.

Jacobs Technology Non-Excempt Hourly Pricing

The hourly pricing for the non-exempt (SCA) labor categories below is incorporated into the contract and will remain in effect until changed in accordance with the provisions of clause 52.222-43.

SCA Labor Category Hourly Price (Customer Site) Hourly Price (Contractor Site)
Administrative Associate Jr. $39.95 $44.69
Administrative Associate Mid $62.90 $70.37
Administrative Professional Jr. $62.90 $70.37
Designer Jr. $62.08 $69.45
Designer Sr. $62.08 $69.45
Drafter Jr. $40.43 $45.23
Drafter Sr. $50.45 $56.43
Engineering Associate Jr. $45.90 $51.35
Engineering Associate Mid $71.38 $79.85
Engineering Associate Sr. $105.66 $118.20
Office Assistant $37.53 $41.98
Operations Assistant $30.00 $33.56
Secretary Jr. $40.41 $45.21
Secretary Sr. $50.65 $56.66
Technical Assistant $42.92 $48.01
Technician $49.95 $55.87
Test Technician Jr. $32.12 $35.94
Test Technician Sr. $53.01 $59.30

 

GSA Schedule Contract

 
 

GSA

Seaport Enhanced