|
|
Authorized Federal Supply Schedule (FSS) Price List
|
| Category | Onsite Hourly Rate |
Onsite Daily Rate |
Offsite Hourly Rate |
Offsite Daily Rate |
| Engineer/Scientist Jr. | $62.10 | $496.77 | $77.54 | $620.30 |
| Engineer/Scientist Mid | $83.27 | $666.19 | $98.60 | $788.76 |
| Engineer/Scientist Sr. | $105.30 | $842.39 | $124.44 | $995.53 |
| Engineer/Scientist Specialist | $115.82 | $926.58 | $136.88 | $1,095.04 |
| Engineer/Scientist Specialist Sr. | $127.31 | $1,018.51 | $151.24 | $1,209.96 |
| Engineer/Scientist Chief I |
$127.31 | $1,018.51 | $151.24 | $1,209.96 |
| Engineer/Scientist Chief II | $185.70 | $1,485.59 | $220.16 | $1,761.31 |
| Programmer/Systems Analyst Jr. | $65.09 | $520.71 | $77.54 | $620.30 |
| Programmer/Systems Analyst Mid | $83.27 | $666.19 | $98.60 | $788.76 |
| Programmer/Systems Analyst Sr. | $105.30 | $842.39 | $124.44 | $995.53 |
| Programmer/Systems Analyst Specialist | $115.82 | $926.58 | $136.88 | $1,095.04 |
| Information Systems Security Officer | $57.44 | $459.50 | $65.09 | $520.71 |
| Drafter Jr. | $37.33 | $298.62 | $44.99 | $359.91 |
| Drafter Sr. | $43.07 | $344.58 | $51.69 | $413.53 |
| Designer Jr. | $49.78 | $398.21 | $59.34 | $474.74 |
| Designer Sr. | $53.61 | $428.86 | $63.17 | $505.39 |
| Engineering Associate Jr. | $34.46 | $275.72 | $41.16 | $329.26 |
| Engineering Associate Mid | $49.78 | $398.21 | $59.34 | $474.74 |
| Engineering Associate Sr. | $65.09 | $520.71 | $77.54 | $620.30 |
| Technical Assistant | $37.33 | $298.62 | $44.99 | $359.91 |
| Technician | $49.78 | $398.21 | $59.34 | $474.74 |
| Test Technician Jr. | $40.20 | $321.60 | $47.86 | $382.89 |
| Test Technician Sr. | $49.78 | $398.21 | $59.34 | $474.74 |
| Technical Specialist | $83.27 | $666.19 | $98.60 | $788.76 |
| Supervisor Jr. | $65.09 | $520.71 | $77.54 | $620.30 |
| Supervisor Mid | $95.72 | $765.78 | $112.95 | $903.60 |
| Supervisor Sr. | $115.82 | $926.58 | $136.88 | $1,095.04 |
| Technical Manager | $127.31 | $1,018.51 | $151.24 | $1,209.96 |
| Project Manager Jr. | $95.72 | $765.78 | $112.95 | $903.60 |
| Project Manager Mid | $105.30 | $842.39 | $124.44 | $995.53 |
| Project Manager Sr. | $127.31 | $1,018.51 | $151.24 | $1,209.96 |
| Manager Jr. | $83.27 | $666.19 | $98.60 | $788.76 |
| Manager Mid | $115.82 | $926.58 | $136.88 | $1,095.04 |
| Manager Sr. | $127.31 | $1,018.51 | $151.24 | $1,209.96 |
| Program Manager | $127.31 | $1,018.51 | $151.24 | $1,209.96 |
| Operations Assistant | $22.97 | $183.78 | $27.76 | $222.09 |
| Office Assistant | $30.63 | $245.07 | $36.37 | $290.96 |
| Secretary Jr. | $35.42 | $283.38 | $42.12 | $336.92 |
| Secretary Sr. | $44.99 | $359.91 | $52.65 | $421.19 |
| Administrative Associate Jr. | $40.20 | $321.60 | $47.86 | $382.89 |
| Administrative Associate Mid | $49.78 | $398.21 | $58.40 | $467.16 |
| Administrative Associate Sr. | $72.75 | $582.00 | $86.15 | $689.17 |
| Admin Professional Jr. | $44.99 | $359.91 | $52.65 | $421.19 |
| Admin Professional Mid | $72.75 | $582.00 | $86.15 | $689.17 |
| Admin Professional Sr. | $105.30 | $842.39 | $124.44 | $995.53 |
| Admin Specialist | $115.82 | $926.58 | $136.88 | $1,095.04 |
| Director I | $127.31 | $1,018.51 | $151.24 | $1,209.96 |
| Director II | $185.70 | $1,485.59 | $220.16 | $1,761.31 |
| Vice President | $185.70 | $1,485.59 | $220.16 | $1,761.31 |
The labor categories that fall under the requirements of the Service Contract Act (i.e., non-exempt labor categories) are identified in the matrix below. All prices for these labor categories meet or exceed the requirements in the SCA wage determination identified. The matrix and narrative are incorporated into this contract and must also be included in the Contractor's electronic price list on GSA Advantage.
| SCA-Eligible Labor Category | SCA Code | SCA Equivalent Title | WD |
| Administrative Associate Jr. | 01263 | Personnel Assistant (Employment) III | 05-2013 |
| Administrative Associate Mid | 01020 | Administrative Assistant | 05-2013 |
| Administrative Professional Jr. | 01020 | Administrative Assistant | 05-2013 |
| Designer Jr. | 30064 | Drafter/CAD Operator IV | 05-2013 |
| Designer Sr. | 30064 | Drafter/CAD Operator IV | 05-2013 |
| Drafter Jr. | 30061 | Drafter/CAD Operator I | 05-2013 |
| Drafter Sr. | 30063 | Drafter/CAD Operator III | 05-2013 |
| Engineering Associate Jr. | 30081 | Engineering Technician I | 05-2013 |
| Engineering Associate Mid | 30084 | Engineering Technician IV | 05-2013 |
| Engineering Associate Sr. | 30086 | Engineering Technician VI | 05-2013 |
| Office Assistant | 01113 | General Clerk III | 05-2013 |
| Operations Assistant | 23470 | Laborer | 05-2013 |
| Secretary Jr. | 01312 | Secretary II | 05-2013 |
| Secretary Sr. | 01313 | Secretary III | 05-2013 |
| Technical Assistant | 23370 | General Maintenance Worker | 05-2013 |
| Technician | 23181 | Electronics Technician Maintenance I | 05-2013 |
| Test Technician Jr. | 11270 | Tractor Operator | 05-2013 |
| Test Technician Sr. | 23182 | Electronics Technician Maintenance II | 05-2013 |
The Service Contract Act (SCA) is applicable to this contract and it includes SCA applicable labor categories. The prices for the indicated SCA labor categories are based on the U.S. Department of Labor Wage Determination Number(s) identified in the matrix. The prices offered are based on the preponderance of where work is performed and should the contractor perform in an area with lower SCA rates, resulting in lower wages being paid, the task order prices will be discounted accordingly.
The hourly pricing for the non-exempt (SCA) labor categories below is incorporated into the contract and will remain in effect until changed in accordance with the provisions of clause 52.222-43.
